| Availability: | |
|---|---|
RSLRF6X-08
Rising
Laser Rangefinder Specification:
| Housing Materials | Plastic with rubber |
| Magnification | 6 times |
| Min Focusing | 6Yds |
| Range Respond time | 0.3s |
| Objective Dia. | 21mm |
| Field of View | 6 degree |
| Optical System | 3 eyes system |
| Exit Pupil Distance | 15mm |
| Range to reflective target | 850 Yds |
| Range to tree | 550 Yds |
| Range to Deer | 300 Yds |
| Range Accuracy | +/-1Y |
| Angle Accuracy | 1 degree |
| Angle Range | -70~70degree |
| Tilt feature/Angle | Yes |
| Horizontal &Vertical Distance | Yes |
| Scan mode | Yes |
| Golf Mode | Yes |
| Eyepiece Adjustable | Yes |
| Optical Coating | Multi-Coated |
| Optical System | Clear Plastic |
| Mode Option | Yes |
| Display Type | Transmissive LCD |
| Laser Type | 905nm |
| Power Supply | CR2- 3V |
| Rainproof | IPX4 |

Laser Rangefinder Specification:
| Housing Materials | Plastic with rubber |
| Magnification | 6 times |
| Min Focusing | 6Yds |
| Range Respond time | 0.3s |
| Objective Dia. | 21mm |
| Field of View | 6 degree |
| Optical System | 3 eyes system |
| Exit Pupil Distance | 15mm |
| Range to reflective target | 850 Yds |
| Range to tree | 550 Yds |
| Range to Deer | 300 Yds |
| Range Accuracy | +/-1Y |
| Angle Accuracy | 1 degree |
| Angle Range | -70~70degree |
| Tilt feature/Angle | Yes |
| Horizontal &Vertical Distance | Yes |
| Scan mode | Yes |
| Golf Mode | Yes |
| Eyepiece Adjustable | Yes |
| Optical Coating | Multi-Coated |
| Optical System | Clear Plastic |
| Mode Option | Yes |
| Display Type | Transmissive LCD |
| Laser Type | 905nm |
| Power Supply | CR2- 3V |
| Rainproof | IPX4 |
