| Availability: | |
|---|---|
RSSW25F3.0-1024-17
SWIR Lens Parameter:
| Focal Length | 25mm |
| F# | 3.0 |
| Wavelngth | 1.5-5um |
| Detector | 1024x768-17um |
| Imaging Range | 21.76mm |
| Average Transmission | >80% |
| Back Focus Distance | 39.4mm |
| Back Working Distance | 33.1mm |
| Back Focus Length | 35.9mm |
| Dimensions | 69mm/55.7mm |
| Focus Range | 1m to infinity |
| Mount Type | Bayonet |
| Circular FOV | 38°x29°x47° |
| Focus Type | Manual Focus |
| Weight | 170g |
| Operating Temperature | -40ºC to +80ºC |
| Storage Temperature | -40ºC to +80ºC |
| External Coating | AR |

SWIR Lens Parameter:
| Focal Length | 25mm |
| F# | 3.0 |
| Wavelngth | 1.5-5um |
| Detector | 1024x768-17um |
| Imaging Range | 21.76mm |
| Average Transmission | >80% |
| Back Focus Distance | 39.4mm |
| Back Working Distance | 33.1mm |
| Back Focus Length | 35.9mm |
| Dimensions | 69mm/55.7mm |
| Focus Range | 1m to infinity |
| Mount Type | Bayonet |
| Circular FOV | 38°x29°x47° |
| Focus Type | Manual Focus |
| Weight | 170g |
| Operating Temperature | -40ºC to +80ºC |
| Storage Temperature | -40ºC to +80ºC |
| External Coating | AR |
