| Availability: | |
|---|---|
RS50F1.1-384-17V2
Rising
Infrared Lens Parameters:
| Product Name | Infrared Lens |
| Focal Length | 50mm |
| F# | 1.1 |
| Wavelength | 8-12um |
| Detector | 384x288-17um |
| Average Transmission | >88% |
| Circular FOV | (H)7.7°x(V)5.6°x(D)9.3° |
| Back Focus Distance | 7.74mm |
| Dimensions | 72.6mm / 72.16mm |
| Focus Type | Manual Focus |
| Focus Range | 1m to infinity |
| Mount Type | Flange |
| Material | Germanium or Chalcogen (IG206) |
| Weight | 186g |
| Operating Temperature | -40℃ to +80℃ |
| Storage Temperature | -40℃ to +80℃ |
| External Coating | DLC Coating Available |

Infrared Lens Processing Equipment:

1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
Infrared Lens Parameters:
| Product Name | Infrared Lens |
| Focal Length | 50mm |
| F# | 1.1 |
| Wavelength | 8-12um |
| Detector | 384x288-17um |
| Average Transmission | >88% |
| Circular FOV | (H)7.7°x(V)5.6°x(D)9.3° |
| Back Focus Distance | 7.74mm |
| Dimensions | 72.6mm / 72.16mm |
| Focus Type | Manual Focus |
| Focus Range | 1m to infinity |
| Mount Type | Flange |
| Material | Germanium or Chalcogen (IG206) |
| Weight | 186g |
| Operating Temperature | -40℃ to +80℃ |
| Storage Temperature | -40℃ to +80℃ |
| External Coating | DLC Coating Available |

Infrared Lens Processing Equipment:

1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;