| Availability: | |
|---|---|
RSMW70F2.0-640-15
MWIR Cooled Manual Focus Lens Parameter:
| Focal Length | 70mm |
| F# | 2.0 |
| Wavelngth | 3-5um |
| Detector | 640X512-15UM |
| Imaging Range | 12.3mm |
| Average Transmission | >90% |
| Back Focus Distance | 47.5mm |
| Back Working Distance | 39.64mm |
| Back Focus Length | 43.59mm |
| Clod Stop Size | 9.7mm |
| Clod Stop Position | 19.45mm |
| Dimensions | 87mm/84.45mm |
| Focus Range | 1m to infinity |
| Mount Type | M60x1 |
| Circular FOV | 7.8°x6.2°x10° |
| Focus Type | Manual Focus |
| Weight | 512g |
| Operating Temperature | -40ºC to +80ºC |
| Storage Temperature | -40ºC to +80ºC |
| External Coating | AR |

MWIR Cooled Manual Focus Lens Parameter:
| Focal Length | 70mm |
| F# | 2.0 |
| Wavelngth | 3-5um |
| Detector | 640X512-15UM |
| Imaging Range | 12.3mm |
| Average Transmission | >90% |
| Back Focus Distance | 47.5mm |
| Back Working Distance | 39.64mm |
| Back Focus Length | 43.59mm |
| Clod Stop Size | 9.7mm |
| Clod Stop Position | 19.45mm |
| Dimensions | 87mm/84.45mm |
| Focus Range | 1m to infinity |
| Mount Type | M60x1 |
| Circular FOV | 7.8°x6.2°x10° |
| Focus Type | Manual Focus |
| Weight | 512g |
| Operating Temperature | -40ºC to +80ºC |
| Storage Temperature | -40ºC to +80ºC |
| External Coating | AR |
