| Availability: | |
|---|---|
RS75F1.0-640-17M
LWIR Uncooled Motorized Lens Parameter:
| Focal Length | 75mm |
| F# | 1.0 |
| Wavelngth | 8-12um |
| Detector | 640x512-17um |
| Circular FOV | 8.2°x6.2°x10.3° |
| Average Transmission | >92% |
| Focus Type | Motorized Adjustable |
| Weight | 422g |
| Back Focus Distance | 18mm |
| Mount Type | M45x1 |
| Focus Range | 5M to infinity |
| Dimensions | 107mm/80.84mm |
| Operating Temperature | -20ºC to +60ºC |
| Storage Temperature | -40ºC to +80ºC |
| External Coating | DLC |
| DC Motor Voltage | 6V |

LWIR Uncooled Motorized Lens Parameter:
| Focal Length | 75mm |
| F# | 1.0 |
| Wavelngth | 8-12um |
| Detector | 640x512-17um |
| Circular FOV | 8.2°x6.2°x10.3° |
| Average Transmission | >92% |
| Focus Type | Motorized Adjustable |
| Weight | 422g |
| Back Focus Distance | 18mm |
| Mount Type | M45x1 |
| Focus Range | 5M to infinity |
| Dimensions | 107mm/80.84mm |
| Operating Temperature | -20ºC to +60ºC |
| Storage Temperature | -40ºC to +80ºC |
| External Coating | DLC |
| DC Motor Voltage | 6V |
