| Availability: | |
|---|---|
RS75F1.3-640-17
Rising
Infrared Lens Parameters:
| Product Name | Thermal Lens |
| Focal Length | 75mm |
| F# | 1.3 |
| Material | Chalcogenide, ZnSe(Zinc Selenide), ZnS(Zinc Sulfide), Si(Silicon) |
| Image Diagonal | 13.93mm |
| Detector | 640x512-17um |
| Average Transmission | >90% |
| Circular FOV | (H)8.2°x(V)6.2°x(D)10.3° |
| Back Focus Distance | 18mm |
| Back Working Distance | 8.5mm |
| Back Focus Length | 21.5mm |
| Dimensions | 68mm / 83.59mm |
| Focus Type | Manual Focus |
| Focus Range | 1m to infinity |
| Mount Type | M45x1-6g |
| Material | Germanium or Chalcogen (IG206) |
| Weight | 423g |
| Operating Temperature | -40℃ to +80℃ |
| Storage Temperature | -40℃ to +80℃ |
| External Coating | DLC / AR Coating Available |

Infrared Lens Processing Equipment:

1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
Infrared Lens Package:

Infrared Lens Parameters:
| Product Name | Thermal Lens |
| Focal Length | 75mm |
| F# | 1.3 |
| Material | Chalcogenide, ZnSe(Zinc Selenide), ZnS(Zinc Sulfide), Si(Silicon) |
| Image Diagonal | 13.93mm |
| Detector | 640x512-17um |
| Average Transmission | >90% |
| Circular FOV | (H)8.2°x(V)6.2°x(D)10.3° |
| Back Focus Distance | 18mm |
| Back Working Distance | 8.5mm |
| Back Focus Length | 21.5mm |
| Dimensions | 68mm / 83.59mm |
| Focus Type | Manual Focus |
| Focus Range | 1m to infinity |
| Mount Type | M45x1-6g |
| Material | Germanium or Chalcogen (IG206) |
| Weight | 423g |
| Operating Temperature | -40℃ to +80℃ |
| Storage Temperature | -40℃ to +80℃ |
| External Coating | DLC / AR Coating Available |

Infrared Lens Processing Equipment:

1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
Infrared Lens Package:
