Availability: | |
---|---|
RSA18F1.0-640-12
Rising
Application of infrared lens:
With the rapid development of infrared optical technology, infrared lens is more and more used in civil, industrial, military and other fields.
Because the temperature change will affect the surface shape of the optical component of the infrared lens, the refractive index of the optical component, the focal shift of the lens, etc., resulting in poor imaging quality and blurred lens. Image and contrast reduction.
Therefore, non-thermal design is one of the essential links in the design process of infrared lens.
Infrared Athermal Lens Parameters:
Focal Length | 18mm |
F# | 1.0 |
Image Diagonal | 9.83mm |
Average Tranmission | >90% |
Circular FOV | (H)24°x(V)19.3°x(D)30.5° |
Back Focus Distance | 8.8mm |
Back Working Distance | 4.5mm |
Back Focus Length | 10.24mm |
Dimensions | 24mm / 26.8mm |
Focus Type | Fixed Focal |
Focus Range | 0.3m to infinity |
Mount Type | M22x0.5-6g |
Detector | 640x512-12um |
Weight | 26g |
Operating Temperature | -40℃ to +80℃ |
Storage Temperature | -40℃ to +80℃ |
External Coating | HD Coating Available |
FAQ:
Application of infrared lens:
With the rapid development of infrared optical technology, infrared lens is more and more used in civil, industrial, military and other fields.
Because the temperature change will affect the surface shape of the optical component of the infrared lens, the refractive index of the optical component, the focal shift of the lens, etc., resulting in poor imaging quality and blurred lens. Image and contrast reduction.
Therefore, non-thermal design is one of the essential links in the design process of infrared lens.
Infrared Athermal Lens Parameters:
Focal Length | 18mm |
F# | 1.0 |
Image Diagonal | 9.83mm |
Average Tranmission | >90% |
Circular FOV | (H)24°x(V)19.3°x(D)30.5° |
Back Focus Distance | 8.8mm |
Back Working Distance | 4.5mm |
Back Focus Length | 10.24mm |
Dimensions | 24mm / 26.8mm |
Focus Type | Fixed Focal |
Focus Range | 0.3m to infinity |
Mount Type | M22x0.5-6g |
Detector | 640x512-12um |
Weight | 26g |
Operating Temperature | -40℃ to +80℃ |
Storage Temperature | -40℃ to +80℃ |
External Coating | HD Coating Available |
FAQ: