Availability: | |
---|---|
RSA25F1.0-640-12
Rising
Infrared Athermal Lens Parameter:
Product Name | Infrared Athermal Lens |
Focal Length | 25mm |
F# | 1.0 |
Image Diagonal | 9.83mm |
Detector | 640x512-12um |
Average Transmission | >84% |
Circular FOV | (H)17.4°x(V)14°x(D)22° |
Back Focus Distance | 12.5mm |
Dimenisons | 30.8mm / 33mm |
Focus Type | Manual Focus |
Focus Range | 1m to infinity |
Mount Type | M25x0.5-6g |
Weight | 43g |
Operating Temperature | -20℃ to +60℃ |
Storage Temperature | -40℃ to +80℃ |
External Coating | AR Coating Available |
Infrared Lens Processing Equipment:
1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
FAQ:
Infrared Athermal Lens Parameter:
Product Name | Infrared Athermal Lens |
Focal Length | 25mm |
F# | 1.0 |
Image Diagonal | 9.83mm |
Detector | 640x512-12um |
Average Transmission | >84% |
Circular FOV | (H)17.4°x(V)14°x(D)22° |
Back Focus Distance | 12.5mm |
Dimenisons | 30.8mm / 33mm |
Focus Type | Manual Focus |
Focus Range | 1m to infinity |
Mount Type | M25x0.5-6g |
Weight | 43g |
Operating Temperature | -20℃ to +60℃ |
Storage Temperature | -40℃ to +80℃ |
External Coating | AR Coating Available |
Infrared Lens Processing Equipment:
1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
FAQ: