RSA75F1.0-640-17-DLC
Rising
Infrared Athermal Lens Parameters:
| Product Name | Infrared Athermal Lens |
| Focal Length | 75mm |
| F# | 1.2 |
| Image Diagonal | 13.6mm (pixel 17um) |
| Detector | 640x480-17um |
| Average Tranmission | >85% |
| Circular FOV | (H)8°x(V)6°x(D)10.3° |
| Back Focus Distance | 17.4mm |
| Back Working Distance | 8mm |
| Back Focus Length | 19.92mm |
| Dimensions | 70mm / 82.5mm |
| Focus Type | Fixed Focal |
| Focus Range | 5m to infinity |
| Mount Type | M34x0.5 |
| Weight | 282g |
| Operating Temperature | -40℃ to +80℃ |
| Storage Temperature | -40℃ to +80℃ |
| External Coating | AR / DLC Coating Available |

Infrared Athermal Lens Process Equipment:

Infrared Lens Package:

FAQ:
Infrared Athermal Lens Parameters:
| Product Name | Infrared Athermal Lens |
| Focal Length | 75mm |
| F# | 1.2 |
| Image Diagonal | 13.6mm (pixel 17um) |
| Detector | 640x480-17um |
| Average Tranmission | >85% |
| Circular FOV | (H)8°x(V)6°x(D)10.3° |
| Back Focus Distance | 17.4mm |
| Back Working Distance | 8mm |
| Back Focus Length | 19.92mm |
| Dimensions | 70mm / 82.5mm |
| Focus Type | Fixed Focal |
| Focus Range | 5m to infinity |
| Mount Type | M34x0.5 |
| Weight | 282g |
| Operating Temperature | -40℃ to +80℃ |
| Storage Temperature | -40℃ to +80℃ |
| External Coating | AR / DLC Coating Available |

Infrared Athermal Lens Process Equipment:

Infrared Lens Package:

FAQ: