| Availability: | |
|---|---|
RSA40F1.0-640-12-DLC
40mm lwir athermal lens parameter:
| Focal length | 40mm |
| F# | 1.0 |
| Wavelength | 8-12um |
| Average Transmission | >86% |
| Circular FOV | (H)10.8°x(V)8.7°x(D)13.9° |
| Back Focus Length | 7.5mm |
| Dimensions | φ47mm / 50mm |
| Focus Type | Fixed Focus |
| Focus Range | 1m to infinity |
| DIST | ≤|1.3%| |
| RELL | ≥92% |
| Mount Type | M41x0.75-6g |
| Detector | 640x512-12 |
| Weight | 122g |
| Operating Temperature | -40℃ to +80℃ |
| Storage Temperature | -40℃ to +80℃ |
| External Coating | DLC coating available |
Mini 2 thermal camera module parameter:
| Overview | Mini2 | ||
| Detector Type | vanadium oxide uncooled infrared focal plane detector | ||
| Resolution | 256x192 | 384x288 | 640x512 |
| Detector frame rate | 25/50Hz | 30/60Hz | 30/60Hz |
| Pixel Spacing | 12um | ||
| Response bands | 8-14um | ||
| Noise equivalent temperature different NETD | ≤40mk@25℃, F#1.0, 25Hz | ||
| Thermal Time Constant | <12ms | ||
| Image Adjustment | |||
| Non-uniformity correction | shutter correction / blockless algorithm correction | ||
| Brightness / contrast adjustment | 0-100 gears selectable | ||
| Polarized / pseudo-colored | white heat / black heat / supports multiple pseudo-colors | ||
| Electronic zoom | 1.0-8.0x continuous zoom (step 0.1) | ||
| Imager mirroring | up / down / left / right / diagonal | ||
| Electrical Parameter | |||
| Analog video | PAL / NTSC | ||
| Digital video | DVP / BT656 / USB2.0 / MIPI | ||
| Communication interface | UART / 12C / USB2.0 | ||
| Power supply input | 5v | ||
| Usb output typical power consumption | <0.35w | <0.42w | <0.7w |
| Physical properties | |||
| Weight (without lens) | <7g | <8.6g | |
| Dimensions (without lens) | 21x21x10.3 mm | ||
| Environmental adaptation | |||
| Operating Temperature | -40℃~+80℃ | ||
| Storage Temperature | -50℃~+85℃ | ||
| Humidity | 5%-95%, non-condensing | ||
| Vibration | 6.06G, random vibratin, all axial | ||


40mm lwir athermal lens parameter:
| Focal length | 40mm |
| F# | 1.0 |
| Wavelength | 8-12um |
| Average Transmission | >86% |
| Circular FOV | (H)10.8°x(V)8.7°x(D)13.9° |
| Back Focus Length | 7.5mm |
| Dimensions | φ47mm / 50mm |
| Focus Type | Fixed Focus |
| Focus Range | 1m to infinity |
| DIST | ≤|1.3%| |
| RELL | ≥92% |
| Mount Type | M41x0.75-6g |
| Detector | 640x512-12 |
| Weight | 122g |
| Operating Temperature | -40℃ to +80℃ |
| Storage Temperature | -40℃ to +80℃ |
| External Coating | DLC coating available |
Mini 2 thermal camera module parameter:
| Overview | Mini2 | ||
| Detector Type | vanadium oxide uncooled infrared focal plane detector | ||
| Resolution | 256x192 | 384x288 | 640x512 |
| Detector frame rate | 25/50Hz | 30/60Hz | 30/60Hz |
| Pixel Spacing | 12um | ||
| Response bands | 8-14um | ||
| Noise equivalent temperature different NETD | ≤40mk@25℃, F#1.0, 25Hz | ||
| Thermal Time Constant | <12ms | ||
| Image Adjustment | |||
| Non-uniformity correction | shutter correction / blockless algorithm correction | ||
| Brightness / contrast adjustment | 0-100 gears selectable | ||
| Polarized / pseudo-colored | white heat / black heat / supports multiple pseudo-colors | ||
| Electronic zoom | 1.0-8.0x continuous zoom (step 0.1) | ||
| Imager mirroring | up / down / left / right / diagonal | ||
| Electrical Parameter | |||
| Analog video | PAL / NTSC | ||
| Digital video | DVP / BT656 / USB2.0 / MIPI | ||
| Communication interface | UART / 12C / USB2.0 | ||
| Power supply input | 5v | ||
| Usb output typical power consumption | <0.35w | <0.42w | <0.7w |
| Physical properties | |||
| Weight (without lens) | <7g | <8.6g | |
| Dimensions (without lens) | 21x21x10.3 mm | ||
| Environmental adaptation | |||
| Operating Temperature | -40℃~+80℃ | ||
| Storage Temperature | -50℃~+85℃ | ||
| Humidity | 5%-95%, non-condensing | ||
| Vibration | 6.06G, random vibratin, all axial | ||

