Thermal Camera
Rising
Feature of Thermal Camera Module:
1. Lightweight and compact2. Ultra-low power consumption
3. High-quality image
4. 2 levels for temperature measurement
5. 25Hz temperature measuring thermal camera and 50Hz imaging camera are optional.
Thermal Camera Module Parameters:
Component | MINI 640 | MINI384 |
Sensor Technology | Uncooled VOx microbolometer | |
Resolution | 640x512 | 384x288 |
Effective Frame Rate | 50Hz / 25Hz | |
Pixel Pitch | 12um | |
Spectral Band | 8-14um | |
NETD | ≤50mk@25℃, F#1.0 (≤40mK, optional) | |
Thermal Imaging | ||
Brightness Adjustment | 0~255, optional | |
Contrast Adjustment | 0~255, optional | |
Polarity | White-hot / Black-hot | |
Palette | Supported | |
Digital Zoom | 0.25~2.0x continuous zoom | |
Mirroring | Vertical / Horizontal / Diagonal | |
Reticle | Show / Hide / Move | |
Image Processing | TEC-less algor ithm | |
Non-uniformity correction | ||
Digital filtering noise reduction | ||
Digital detail enhancement | ||
Thermal Camera Power Supply | ||
Input Supply Voltage | 1.8v, 3.3v, 5v | |
Typical Power Consumption@25℃ | <0.55w | |
Thermal Camera Interface | ||
Video Output | DVP | |
Command and Control Interface | I 2C | |
Physical Characteristics of Module (Lens and Flange not Included) | ||
Weight | <8g | |
Package Dimension | 21mmx21mm | |
Temperature Measurement | ||
Measurement Range | High gain:-20℃~+150℃;low gain: 0℃~+550℃ | |
Measurement Accuracy(Typical values) | Target temperature of -20°C ~ +150°C: accuracy of ±2°C or ±2% of the reading (The greater shall prevail @ ambient temperature of -20°C ~ 60°C) Target temperature of 0°C ~ +550°C: accuracy of ±5°C or ±3% of the reading (The greater shall prevail @ ambient temperature of -20°C ~ 60°C) | |
Measurement Method | Point, line, and area | |
Environment Adaptability | ||
Operating Temperature | -40℃~+80℃ | |
Storage Temperature | -50℃~+85℃ | |
Humidity | 5%–95%, non-condensing | |
Vibration | 6.06g, random vibration, all axes | |
Shock | 80g@4ms, final peak sawtooth wave, three axes and six directions |
Company Profile:
Product Process Equipment:
1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
FAQ:
Q1: Can OEM or ODM be provided?
A: Yes, we provide customized services for customers. You need to provide us with some technical data, such as dimensions and markings.
Q2: Can items be printed with our own logo?
A: Yes, you only need to send us the source file of the logo.
Q3: Do you provide samples? Is it free or extra?
A: We will charge as little sample fee as possible, and sometimes we may even provide samples for free. However, you must pay us the courier fee by the following courier methods: DHL, TNT, UPS and FEDEX.
Q4: What if the item is broken?
A: Except for human error, we will replace the defect in a completely new way Within 7 days after you get our products.
Feature of Thermal Camera Module:
1. Lightweight and compact2. Ultra-low power consumption
3. High-quality image
4. 2 levels for temperature measurement
5. 25Hz temperature measuring thermal camera and 50Hz imaging camera are optional.
Thermal Camera Module Parameters:
Component | MINI 640 | MINI384 |
Sensor Technology | Uncooled VOx microbolometer | |
Resolution | 640x512 | 384x288 |
Effective Frame Rate | 50Hz / 25Hz | |
Pixel Pitch | 12um | |
Spectral Band | 8-14um | |
NETD | ≤50mk@25℃, F#1.0 (≤40mK, optional) | |
Thermal Imaging | ||
Brightness Adjustment | 0~255, optional | |
Contrast Adjustment | 0~255, optional | |
Polarity | White-hot / Black-hot | |
Palette | Supported | |
Digital Zoom | 0.25~2.0x continuous zoom | |
Mirroring | Vertical / Horizontal / Diagonal | |
Reticle | Show / Hide / Move | |
Image Processing | TEC-less algor ithm | |
Non-uniformity correction | ||
Digital filtering noise reduction | ||
Digital detail enhancement | ||
Thermal Camera Power Supply | ||
Input Supply Voltage | 1.8v, 3.3v, 5v | |
Typical Power Consumption@25℃ | <0.55w | |
Thermal Camera Interface | ||
Video Output | DVP | |
Command and Control Interface | I 2C | |
Physical Characteristics of Module (Lens and Flange not Included) | ||
Weight | <8g | |
Package Dimension | 21mmx21mm | |
Temperature Measurement | ||
Measurement Range | High gain:-20℃~+150℃;low gain: 0℃~+550℃ | |
Measurement Accuracy(Typical values) | Target temperature of -20°C ~ +150°C: accuracy of ±2°C or ±2% of the reading (The greater shall prevail @ ambient temperature of -20°C ~ 60°C) Target temperature of 0°C ~ +550°C: accuracy of ±5°C or ±3% of the reading (The greater shall prevail @ ambient temperature of -20°C ~ 60°C) | |
Measurement Method | Point, line, and area | |
Environment Adaptability | ||
Operating Temperature | -40℃~+80℃ | |
Storage Temperature | -50℃~+85℃ | |
Humidity | 5%–95%, non-condensing | |
Vibration | 6.06g, random vibration, all axes | |
Shock | 80g@4ms, final peak sawtooth wave, three axes and six directions |
Company Profile:
Product Process Equipment:
1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
FAQ:
Q1: Can OEM or ODM be provided?
A: Yes, we provide customized services for customers. You need to provide us with some technical data, such as dimensions and markings.
Q2: Can items be printed with our own logo?
A: Yes, you only need to send us the source file of the logo.
Q3: Do you provide samples? Is it free or extra?
A: We will charge as little sample fee as possible, and sometimes we may even provide samples for free. However, you must pay us the courier fee by the following courier methods: DHL, TNT, UPS and FEDEX.
Q4: What if the item is broken?
A: Except for human error, we will replace the defect in a completely new way Within 7 days after you get our products.