| Availability: | |
|---|---|
RSA11F1.2-640-12
Rising
Athermal Germanium Lens Parameters
| Product Name | Infrared Athermal Lens |
| Focal Length | 11mm |
| F# | 1.2 |
| Wavelength | 8-12um |
| Image Diagonal | 9.84mm |
| Detector | 640x512-12um |
| Average Transmission | >92% |
| Circular FOV | (H)39.6°x(V)31.6°x(D)50.5° |
| Back Focus Distance | 15mm |
| Back Working Distance | 8.3mm |
| Back Focus Length | 8.8mm |
| Dimensions | 23mm / 19.93mm |
| Focus Type | Fixed Focal |
| Focus Range | 0.3m to infinity |
| Mount Type | M20x0.5-6g |
| Weight | 19g |
| Operating Temperature | -40℃~+80℃ |
| Storage Temperature | -40℃~+80℃ |
| External Coating | AR Coating Available |

Company Profile:

Infrared Lens Process Equipment:

1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
FAQ:
Athermal Germanium Lens Parameters
| Product Name | Infrared Athermal Lens |
| Focal Length | 11mm |
| F# | 1.2 |
| Wavelength | 8-12um |
| Image Diagonal | 9.84mm |
| Detector | 640x512-12um |
| Average Transmission | >92% |
| Circular FOV | (H)39.6°x(V)31.6°x(D)50.5° |
| Back Focus Distance | 15mm |
| Back Working Distance | 8.3mm |
| Back Focus Length | 8.8mm |
| Dimensions | 23mm / 19.93mm |
| Focus Type | Fixed Focal |
| Focus Range | 0.3m to infinity |
| Mount Type | M20x0.5-6g |
| Weight | 19g |
| Operating Temperature | -40℃~+80℃ |
| Storage Temperature | -40℃~+80℃ |
| External Coating | AR Coating Available |

Company Profile:

Infrared Lens Process Equipment:

1. Inner carving test platform;
2. Microscope;
3. Opto Tech aspheric processing;
4. Polishing machine;
5. Thickness Gauge;
6. Ultrasonic Cleaner;
7. Workshop;
8. Interferometer;
9. High and low tempera ture test chamber;
10. High polishing machine;
11. Optical bench;
12. Raul milling;
13. Atomic force microscope;
14. Centralinstrument;
15. Hand Grinding and Polishing Machine;
FAQ: